Face Mill with Dual Edge Insert |
---|
Part Number | Eff. Cutting Diameter |
Eff. Cutting Height |
M.D.O.C. | Inserts | Teeth | Bore Diameter |
Bore Depth |
K'way Width |
K'way Length |
Bolt Circle |
Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|
AFM 3009-00030 | 3.00 | 2.38 | .370 | 9 | 18 | 1.00 | 1.00 | .375 | thru | - | R.H. |
AFM 4012-00031 | 4.00 | 12 | 24 | 1.50 | 1.00 | .625 | thru | - | |||
AFM 5016-00040 | 5.00 | 16 | 32 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6024-00032 | 6.00 | 24 | 48 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8032-00033 | 8.00 | 32 | 64 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1040-00034 | 10.00 | 40 | 80 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1248-00035 | 12.00 | 48 | 96 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 | |||
AFM 3009-00203 | 3.00 | 2.38 | .370 | 9 | 18 | 1.00 | 1.00 | .375 | thru | - | L.H.** |
AFM 4012-00204 | 4.00 | 12 | 24 | 1.50 | 1.00 | .625 | thru | - | |||
AFM 5016-00205 | 5.00 | 16 | 32 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6024-00206 | 6.00 | 24 | 48 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8032-00207 | 8.00 | 32 | 64 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1040-00208 | 10.00 | 40 | 80 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1248-00209 | 12.00 | 48 | 96 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 |
- * M.D.O.C. based on a .403" thick insert with a .030" chamfer. (For cutting depths past .370", please note on the Quote Request form.)
- ** Right Hand Rotation shown, Left Hand Rotation opposite.
- *** Larger diameter dual edge mills are available upon request.
- Also available for finish applications, please note on Request for Quotation form.